ETS Pharmaceutical Refrigerators and Freezers are designed and fabricated to meet the demanding requirements of scientific and laboratory applications. These refrigerators and freezers provide a complete and integrated solution for storage of pharmaceuticals, medicines, biological products and reagents, vaccines, etc.
Our range of refrigerators and freezers are suitable for use in pharmacies, laboratories, drug stores, research centres, pharmaceutical factories/companies, hospitals, clinics, healthcare, epidemic prevention centres, etc.
We have a wide range of models available to accommodate your storage needs and requirements.
Features:
- User-friendly design
- Precise microcomputer temperature control
- Standard alarms and safety features
- Forced-air circulation for enhanced temperature stability
- Easy-to-read LCD temperature display
- Visual and audible alarm alerts
- Low-noise compressor
Model | VC 130 | VC 200 (D) | VC 500 | VC 600 | VC 800 |
---|---|---|---|---|---|
Dim. Ext (mm) W x D x H | 650 x 525 x 1350 | 580 x 750 x 1800 | 640 x 800 x 2070 | 700 x 800 x 2070 | 790 x 810 x 2245 |
Dim. Int (mm) W x D x H | 430 x 400 x 790 | 430 x 400 x 586 | 540 x 650 x 1430 | 640 x 640 x 1430 | 660 x 720 x 1670 |
Capacity | 130L | 200L | 500L | 600L | 800L |
Int. Chamber | Stainless Steel 304 (Chemical resistance) | Stainless Steel 304 | Epoxy Coated Mild Steel | ||
Ext. Chamber | Stainless Steel 304 (Chemical resistance) | Epoxy Powder Coated | Epoxy Coated Mild Steel | ||
Shelves (hold 50 kg) | 2pcs | 4pcs | 5pcs | 5pcs | 5pcs |
Temp. Controller | Temp adjustable, LED display | ||||
Temp. Fluctuation | ±1.0°C | ||||
Internal Air Circulation | Forced-air | ||||
Refrigerant | R134a CFC Free | ||||
Glass Door | Single Heated Glass Door | ||||
Door Lock / Castor | 1 no. / Nil | 2 nos. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. |
Comp. Recip. Hermetic | 1/4 HP | 1/3 HP | 1/2 HP | 1/2 HP | 1/2 HP |
Power Voltage | 230Vac 50Hz Single Phase (60Hz for others) | ||||
Standard LED Alarm System | |||||
- Hi/Low Alarm | √ | √ | √ | √ | √ |
- Remote Alarm Contact | √ | √ | √ | √ | √ |
- Power Failure | √ | √ | √ | √ | √ |
- 72-hour DC backup | √ | √ | √ | √ | √ |
* Accessories (Optional) | Door Fan Switch | ||||
Safety Features & Certification | ISO 13485, Electric Safety Test (EST) IEC 61010-1 (2010), GDPMD, ISO IEC 17025 |
** Optional Item: Touchscreen controller