ETS’ Range of Lab Refrigerators incorporates the latest in cabinet, refrigeration, temperature control and alarm monitoring features. The Lab Refrigerator series is designed to provide convenient, safe and reliable performance for optimal storage temperature environments necessary for a wide range of life science, laboratory, pharmacy, biological, medical, clinical and industrial applications.
Features:
- User-friendly design
- Precise microcomputer temperature control
- Roll-out drawers
- Heated glass door
- Forced-air circulation for enhanced temperature stability
- Easy-to-read LCD temperature display
- Visual and audible alarm alerts
Model | VC 70E(B) | VC 100E(B) | VC 200E(B) | VC 300E(B) | VC 600E(B) | VC 700E(B) |
---|---|---|---|---|---|---|
Dim. Ext (mm) W x D x H | 530 x 450 x 680 | 530 x 605 x 1350 | 660 x 600 x 1500 | 660 x 700 x 1800 | 720 x 810 x 2070 | 800 x 800 x 2070 |
Dim. Int (mm) W x D x H | 360 x 230 x 570 | 420 x 400 x 700 | 560 x 450 x 900 | 495 x 590 x 1200 | 615 x 680 x 1440 | 710 x 660 x 1510 |
Capacity | 70L | 100L | 200L | 300L | 600L | 700L |
450ml bags # units | 20 bags | 60 bags | 90 bags | 120 bags | 300 bags | 360 bags |
Roll-out Drawers | Tray 1pc. | 2 nos. | 3 nos. | 4 nos. | 6 nos. | 6 nos. |
Int. Chamber | Stainless Steel | |||||
Ext. Chamber | Epoxy powder coated | Stainless Steel | Epoxy powder coated | |||
Temp. Controller | Touchscreen / Large LCD display with digital microprocessor accuracy ±1°C c/w 5 probes | |||||
Temp. Fluctuation | ±1.0°C increment of temperature 0.1°C | |||||
Insulation | 60 mm | |||||
Internal Air Circulation | Forced-air | |||||
Refrigerant | R134a CFC Free | |||||
Condenser Fan Motor | 1 no. air-cooled | |||||
Defrost System | Auto Cycle Defrost | |||||
Comp. Recip. Hermetic | 1/5 HP / 100W | 1/4 HP / 120W | 1/3 HP / 120W | 1/3 HP / 200W | 1/2 HP / 300W | 1/2 HP / 300W |
Light | LED light with door switch (Manual ON/OFF) | |||||
Door | Swing-out heated glass door (self-closing with lock) | |||||
Door Lock / Castor | 1 no. / Nil | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. | 1 no. / 4 nos. |
Access Port | 1 no. 30mm each (for temperature calibration) | |||||
Drainage | Auto evaporation for drain water | |||||
Remote Alarm | Hi/Low, Power Failure | |||||
Power Voltage | 240Vac 50Hz Single Phase (60Hz for others) | |||||
Backup Alarm Buzzer | DC 1.5V with power failure audible alarm 72 hours | |||||
Temperature Recorder | 7 days 24-hour Round Chart Recorder | |||||
*Accessories (Optional) | Door Fan Switch | |||||
Safety Features & Certification | ISO 13485, Electric Safety Test (EST) IEC 61010-1 (2010), GDPMD, ISO IEC 17025 |
- Capacity may vary according to the loading preferences and contents. Can be customised.