Our Low Temperature Upright Freezers are designed and fabricated to provide reliable, frozen environments as low as - 25°Cto ensure safe storage of various samples/enzymes/culture media used in biological, life science, and other research applications. Units are complete with digital temperature touch screen display, standard LED alarm system, inner doors for added security, and swivel castors.
Features:
- User-friendly design and easy-to-manage layout
- Precise microcomputer temperature control
- Direct cooling with Manual Defrost
- Easy-to-read LED temperature display
- Visual and audible alarm alerts
- Low-noise compressor
- Large temperature ranges for storing goods: from -10°C to -25°C



Model | VF 25U-280(M) | VF 25U-400(M) | VF 25U-500(M) | VF 25U-700(M) |
---|---|---|---|---|
Dim. Ext (mm) W x D x H | 810 x 730 x 1600 | 850 x 960 x 1950 | 800 x 720 x 1840 | 940 x 950 x 1920 |
Dim. Int (mm) W x D x H | 630 x 676 x 855 | 550 x 630 x 1140 | 640 x 450 x 1400 | 650 x 700 x 1520 |
Capacity | 280L | 400L | 500L | 700L |
Internal Chamber | Stainless Steel | |||
External Chamber | Epoxy Powder Coated Mild Steel | |||
Temp. Controller | Large LCD Display | |||
Door Lock | 1 no. | 1 no. | 1 no. | 1 no. |
Castor | 4 nos. | 4 nos. | 4 nos. | 4 nos. |
Internal Cooling | Direct | |||
Shelves | 3 nos. | 3 nos. | 3 nos. | 4 nos. |
Refrigerant | CFC Free | R404a (HCFC) | ||
Insulation Foaming | 60mm | 60mm | 60mm | 60mm |
Power Voltage | 230Vac 50Hz Single Phase (60Hz for others) | |||
Standard LED Alarm System | ||||
- Hi/Low Alarm | √ | √ | √ | √ |
- Power Failure | √ | √ | √ | √ |
- Low Battery | √ | √ | √ | |
- Door Ajar | √ | √ | √ | √ |
- Dirty Condenser | √ | √ | √ | √ |
Safety Features & Certification | ISO 13485, Electric Safety Test (EST) IEC 61010-1 (2010), GDPMD, ISO IEC 17025 |
* Defrost (M) - Manual Defrost